Hose Barb to SAE Flange Head - 45 Degree
    Hose Barb to SAE Flange Head
        
    
    
            
                
    
            Suction to 400 psi max.
Carbon steel natural finish.
Material certificates available upon request.
Flange head manufactured to SAE J518-1.
Optional Split Flange sold separately
        
Carbon steel natural finish.
Material certificates available upon request.
Flange head manufactured to SAE J518-1.
Optional Split Flange sold separately
| Item # | Item Name | Material | Code | Hose Size | Flange Size | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 20HB-20SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.25 in | Flange Size N/A 1-1/4 in | Request Quote | 
| 24HB-24SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.50 in | Flange Size N/A 1-1/2 in | Request Quote | 
| 32HB-32SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.00 in | Flange Size N/A 2 in | Request Quote | 
| 40HB-40SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.50 in | Flange Size N/A 2-1/2 in | Request Quote | 
| 48HB-48SF45 /Asset/20HB-20SF45_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 3.00 in | Flange Size N/A 3 in | Request Quote | 
| 64HB-64SF45 /Asset/20HB-20SF45_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 4.00 in | Flange Size N/A 4 in | Request Quote | 
| 24HB-20SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.50 in | Flange Size N/A 1-1/4 in | Request Quote | 
| 20HB-24SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.25 in | Flange Size N/A 1-1/2 in | Request Quote | 
| 32HB-24SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.00 in | Flange Size N/A 1-1/2 in | Request Quote | 
| 40HB-24SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.50 in | Flange Size N/A 1-1/2 in | Request Quote | 
| 24HB-32SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.50 in | Flange Size N/A 2 in | Request Quote | 
| 40HB-32SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.50 in | Flange Size N/A 2 in | Request Quote | 
| 48HB-32SF45 /Asset/20HB-20SF45_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 3.00 in | Flange Size N/A 2 in | Request Quote | 
| 24HB-40SF45 /Asset/20HB-20SF45_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 1.50 in | Flange Size N/A 2-1/2 in | Request Quote | 
| 32HB-40SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.00 in | Flange Size N/A 2-1/2 in | Request Quote | 
| 48HB-40SF45 /Asset/20HB-20SF45_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 3.00 in | Flange Size N/A 2-1/2 in | Request Quote | 
| 64HB-40SF45 /Asset/20HB-20SF45_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 4.00 in | Flange Size N/A 2-1/2 in | Request Quote | 
| 32HB-48SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.00 in | Flange Size N/A 3 in | Request Quote | 
| 40HB-48SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.50 in | Flange Size N/A 3 in | Request Quote | 
| 64HB-48SF45 /Asset/20HB-20SF45_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 4.00 in | Flange Size N/A 3 in | Request Quote | 
| 40HB-64SF45 /Asset/20HB-20SF45_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 2.50 in | Flange Size N/A 4 in | Request Quote | 
| 48HB-64SF45 /Asset/20HB-20SF45_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 3.00 in | Flange Size N/A 4 in | Request Quote | 
| 64HB-56SF45 /Asset/20HB-20SF45_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 45 Degree | Material N/A Carbon Steel | Code N/A Code 61 | Hose Size N/A 4.00 in | Flange Size N/A 3.50 in | Request Quote | 
 
								



 
								   
 
                                             
                                                                 
                                                                 
			 
			 
			 
			 
			 
			