Hose Barb to SAE Flange Head - 90 Degree
    Hose Barb to SAE Flange Head
        
    
    
            
                
    
            Suction to 400 psi max.
Carbon steel natural finish.
Material certificates available upon request.
Flange head manufactured to SAE J518-1.
        
Carbon steel natural finish.
Material certificates available upon request.
Flange head manufactured to SAE J518-1.
| Item # | Item Name | Material | Hose Size | Flange Size | Split Flange | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 20HB-20SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.25 in | Flange Size N/A 1-1/4 in | Split Flange N/A 20SFO | Request Quote | 
| 24HB-24SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.50 in | Flange Size N/A 1-1/2 in | Split Flange N/A 24SFO | Request Quote | 
| 32HB-32SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.00 in | Flange Size N/A 2 in | Split Flange N/A 32SFO | Request Quote | 
| 40HB-40SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.50 in | Flange Size N/A 2-1/2 in | Split Flange N/A 40SFO | Request Quote | 
| 48HB-48SF90 /Asset/20HB-20SF90_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 3.00 in | Flange Size N/A 3 in | Split Flange N/A 48SFO | Request Quote | 
| 64HB-64SF90 /Asset/20HB-20SF90_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 4.00 in | Flange Size N/A 4 in | Split Flange N/A 64SFO | Request Quote | 
| 24HB-20SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.50 in | Flange Size N/A 1-1/4 in | Split Flange N/A 20SFO | Request Quote | 
| 20HB-24SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.25 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.25 in | Flange Size N/A 1-1/2 in | Split Flange N/A 24SFO | Request Quote | 
| 32HB-24SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.00 in | Flange Size N/A 1-1/2 in | Split Flange N/A 24SFO | Request Quote | 
| 40HB-24SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.50 in | Flange Size N/A 1-1/2 in | Split Flange N/A 24SFO | Request Quote | 
| 24HB-32SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.50 in | Flange Size N/A 2 in | Split Flange N/A 32SFO | Request Quote | 
| 40HB-32SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.50 in | Flange Size N/A 2 in | Split Flange N/A 32SFO | Request Quote | 
| 48HB-32SF90 /Asset/20HB-20SF90_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 3.00 in | Flange Size N/A 2 in | Split Flange N/A 32SFO | Request Quote | 
| 24HB-40SF90 /Asset/20HB-20SF90_photo.jpg | N/A 1.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 1.50 in | Flange Size N/A 2-1/2 in | Split Flange N/A 40SFO | Request Quote | 
| 32HB-40SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.00 in | Flange Size N/A 2-1/2 in | Split Flange N/A 40SFO | Request Quote | 
| 48HB-40SF90 /Asset/20HB-20SF90_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 3.00 in | Flange Size N/A 2-1/2 in | Split Flange N/A 40SFO | Request Quote | 
| 64HB-40SF90 /Asset/20HB-20SF90_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 4.00 in | Flange Size N/A 2-1/2 in | Split Flange N/A 40SFO | Request Quote | 
| 32HB-48SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.00 in | Flange Size N/A 3 in | Split Flange N/A 48SFO | Request Quote | 
| 40HB-48SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.50 in | Flange Size N/A 3 in | Split Flange N/A 48SFO | Request Quote | 
| 64HB-48SF90 /Asset/20HB-20SF90_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 4.00 in | Flange Size N/A 3 in | Split Flange N/A 48SFO | Request Quote | 
| 40HB-64SF90 /Asset/20HB-20SF90_photo.jpg | N/A 2.50 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 2.50 in | Flange Size N/A 4 in | Split Flange N/A 64SFO | Request Quote | 
| 48HB-64SF90 /Asset/20HB-20SF90_photo.jpg | N/A 3.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 3.00 in | Flange Size N/A 4 in | Split Flange N/A 64SFO | Request Quote | 
| 64HB-56SF90 /Asset/20HB-20SF90_photo.jpg | N/A 4.00 Inch (in) Hole Size Hose Barb to SAE Flange Head - 90 Degree | Material N/A Carbon Steel | Hose Size N/A 4.00 in | Flange Size N/A 3.50 in | Split Flange N/A 56SFO | Request Quote | 
 
								



 
								   
 
                                             
                                                                 
                                                                 
			 
			 
			 
			 
			 
			