1 2
Item # |
Type |
Material |
Code |
Flange Size |
---|---|---|---|---|
8SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A .500 in |
12SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A .750 in |
16SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
20SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
24SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
32SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
40SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in |
48SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in |
56SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 3.50 in |
64SFW | N/A Drilled | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in |
8SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A .500 in |
12SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A .750 in |
16SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 1.00 in |
20SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in |
24SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in |
32SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 2.00 in |
40SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 2.50 in |
48SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 3.00 in |
56SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 3.50 in |
64SFTW | N/A Tapped | N/A Carbon Steel | N/A Code 61 | N/A 4.00 in |
8SFXW | N/A Drilled | N/A Carbon Steel | N/A Code 62 | N/A .500 in |
12SFXW | N/A Drilled | N/A Carbon Steel | N/A Code 62 | N/A .750 in |
16SFXW | N/A Drilled | N/A Carbon Steel | N/A Code 62 | N/A 1.00 in |
20SFXW | N/A Drilled | N/A Carbon Steel | N/A Code 62 | N/A 1.25 in |
24SFXW | N/A Drilled | N/A Carbon Steel | N/A Code 62 | N/A 1.50 in |
1 2