1 2
Item # |
Material |
Code |
Tube Outer Diameter |
Flange Size |
Thread |
---|---|---|---|---|---|
390-8-8 | N/A Carbon Steel | N/A Code 61 | N/A 1/2 in | N/A .500 in | N/A 3/4-16 |
390-8-12 | N/A Carbon Steel | N/A Code 61 | N/A 1/2 in | N/A .750 in | N/A 3/4-16 |
390-12-12 | N/A Carbon Steel | N/A Code 61 | N/A .750 in | N/A .750 in | N/A 1 1/16-12 |
390-16-12 | N/A Carbon Steel | N/A Code 61 | N/A 1 in | N/A .750 in | N/A 1 5/16-12 |
390-12-16 | N/A Carbon Steel | N/A Code 61 | N/A .750 in | N/A 1.00 in | N/A 1 1/16-12 |
390-16-16 | N/A Carbon Steel | N/A Code 61 | N/A 1 in | N/A 1.00 in | N/A 1 5/16-12 |
390-20-16 | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in | N/A 1.00 in | N/A 1 5/8-12 |
390-12-20 | N/A Carbon Steel | N/A Code 61 | N/A .750 in | N/A 1.25 in | N/A 1 1/16-12 |
390-16-20 | N/A Carbon Steel | N/A Code 61 | N/A 1 in | N/A 1.25 in | N/A 1 5/16-12 |
390-20-20 | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in | N/A 1.25 in | N/A 1 5/8-12 |
390-24-20 | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 1.25 in | N/A 1 7/8-12 |
390-12-24 | N/A Carbon Steel | N/A Code 61 | N/A .750 in | N/A 1.50 in | N/A 1 1/16-12 |
390-16-24 | N/A Carbon Steel | N/A Code 61 | N/A 1 in | N/A 1.50 in | N/A 1 5/16-12 |
390-20-24 | N/A Carbon Steel | N/A Code 61 | N/A 1.25 in | N/A 1.50 in | N/A 1 5/8-12 |
390-24-24 | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 1.50 in | N/A 1 7/8-12 |
390-32-24 | N/A Carbon Steel | N/A Code 61 | N/A 2 in | N/A 1.50 in | N/A 2 1/2-12 |
390-24-32 | N/A Carbon Steel | N/A Code 61 | N/A 1.50 in | N/A 2.00 in | N/A 1 7/8-12 |
390-32-32 | N/A Carbon Steel | N/A Code 61 | N/A 2 in | N/A 2.00 in | N/A 2 1/2-12 |
390-32-40 | N/A Carbon Steel | N/A Code 61 | N/A 2 in | N/A 2.50 in | N/A 2 1/2-12 |
690-8-8 | N/A Carbon Steel | N/A Code 62 | N/A 1/2 in | N/A .500 in | N/A 3/4-16 |
690-12-12 | N/A Carbon Steel | N/A Code 62 | N/A .750 in | N/A .750 in | N/A 1 1/16-12 |
690-16-12 | N/A Carbon Steel | N/A Code 62 | N/A 1 in | N/A .750 in | N/A 1 5/16-12 |
690-12-16 | N/A Carbon Steel | N/A Code 62 | N/A .750 in | N/A 1.00 in | N/A 1 1/16-12 |
690-16-16 | N/A Carbon Steel | N/A Code 62 | N/A 1 in | N/A 1.00 in | N/A 1 5/16-12 |
690-20-16 | N/A Carbon Steel | N/A Code 62 | N/A 1.25 in | N/A 1.00 in | N/A 1 5/8-12 |
1 2