Anchor part # includes: (1) split flange half only.
Kit part # includes: (2) split flange halves, (4) hex head screws with lock washers, (1) Buna N O-Ring Split flange halves are silver trivalent plated.
Kit part # includes: (2) split flange halves, (4) hex head screws with lock washers, (1) Buna N O-Ring Split flange halves are silver trivalent plated.
1 2
Item # |
Type |
Material |
Code |
Mounting Kit |
Flange Size |
---|---|---|---|---|---|
8SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A .500 in |
12SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A .750 in |
16SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 1.00 in |
20SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 1.25 in |
24SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 1.50 in |
32SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 2.00 in |
40SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 2.50 in |
48SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 3.00 in |
56SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 3.50 in |
64SF-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 61 | N/A No | N/A 4.00 in |
8SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A .500 in |
12SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A .750 in |
16SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 1.00 in |
20SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 1.25 in |
24SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 1.50 in |
32SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 2.00 in |
40SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 2.50 in |
48SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 3.00 in |
56SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 3.50 in |
64SFO | N/A Kit | N/A Carbon Steel | N/A Code 61 | N/A Yes | N/A 4.00 in |
8SFX-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 62 | N/A No | N/A .500 in |
12SFX-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 62 | N/A No | N/A .750 in |
16SFX-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 62 | N/A No | N/A 1.00 in |
20SFX-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 62 | N/A No | N/A 1.25 in |
24SFX-2 | N/A Flange Only | N/A Carbon Steel | N/A Code 62 | N/A No | N/A 1.50 in |
1 2