1 2 
        
        
    | Item # | Item Name | Type | Material | Code | Flange Size | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 32SFXW-S/S /Asset/a1197.jpg | N/A 2 Inch (in) Flange Size Drilled CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Drilled | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 2 in | Request Quote | 
| 8SFXTW-S/S /Asset/a1197.jpg | N/A 1/2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 1/2 in | Request Quote | 
| 12SFXTW-S/S /Asset/a1197.jpg | N/A 3/4 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 3/4 in | Request Quote | 
| 16SFXTW-S/S /Asset/a1197.jpg | N/A 1 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 1 in | Request Quote | 
| 20SFXTW-S/S /Asset/a1197.jpg | N/A 1-1/4 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 1-1/4 in | Request Quote | 
| 24SFXTW-S/S /Asset/a1197.jpg | N/A 1-1/2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 1-1/2 in | Request Quote | 
| 32SFXTW-S/S /Asset/a1197.jpg | N/A 2 Inch (in) Flange Size Tapped CD62 SAE J518 Captive Stainless Steel Flange | Type N/A Tapped | Material N/A Stainless Steel | Code N/A Code 62 | Flange Size N/A 2 in | Request Quote | 
1 2 
        
        
     
								



 
								   
 
                                             
                                                                 
                                                                 
			 
			 
			 
			 
			 
			