1 2 
        
        
    | Item # | Item Name | Type | Material | Pipe | Pipe Size | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| W28-8 /Asset/a1173.jpg | N/A 0.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 0.50 in | Request Quote | 
| W28-12 /Asset/a1173.jpg | N/A 0.75 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 0.75 in | Request Quote | 
| W28-16 /Asset/a1173.jpg | N/A 1.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.00 in | Request Quote | 
| W28-20 /Asset/a1173.jpg | N/A 1.25 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.25 in | Request Quote | 
| W28-24 /Asset/a1173.jpg | N/A 1.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.50 in | Request Quote | 
| W28-32 /Asset/a1173.jpg | N/A 2.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 2.00 in | Request Quote | 
| W28-40 /Asset/a1173.jpg | N/A 2.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 2.50 in | Request Quote | 
| W28-48 /Asset/a1173.jpg | N/A 3.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 3.00 in | Request Quote | 
| W26-8 /Asset/a1173.jpg | N/A 0.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 0.50 in | Request Quote | 
| W26-12 /Asset/a1173.jpg | N/A 0.75 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 0.75 in | Request Quote | 
| W26-16 /Asset/a1173.jpg | N/A 1.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.00 in | Request Quote | 
| W26-20 /Asset/a1173.jpg | N/A 1.25 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.25 in | Request Quote | 
| W26-24 /Asset/a1173.jpg | N/A 1.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 1.50 in | Request Quote | 
| W26-32 /Asset/a1173.jpg | N/A 2.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 2.00 in | Request Quote | 
| W26-40 /Asset/a1173.jpg | N/A 2.50 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 2.50 in | Request Quote | 
| W26-48 /Asset/a1173.jpg | N/A 3.00 Inch (in) Pad Size CD62 Schedule 80 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 80 | Pipe Size N/A 3.00 in | Request Quote | 
| W30-8 /Asset/a1173.jpg | N/A 0.50 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Request Quote | 
| W30-12 /Asset/a1173.jpg | N/A 0.75 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 0.75 in | Request Quote | 
| W30-16 /Asset/a1173.jpg | N/A 1.00 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 1.00 in | Request Quote | 
| W30-20 /Asset/a1173.jpg | N/A 1.25 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 1.25 in | Request Quote | 
| W30-24 /Asset/a1173.jpg | N/A 1.50 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 1.50 in | Request Quote | 
| W30-32 /Asset/a1173.jpg | N/A 2.00 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 2.00 in | Request Quote | 
| W30-40 /Asset/a1173.jpg | N/A 2.50 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 2.50 in | Request Quote | 
| W30-48 /Asset/a1173.jpg | N/A 3.00 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A O-Ring | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 3.00 in | Request Quote | 
| W29-8 /Asset/a1173.jpg | N/A 0.50 Inch (in) Pad Size CD62 Schedule 160 Butt Weld 4-Bolt Flange | Type N/A Flat Face | Material N/A Carbon Steel | Pipe N/A Schedule 160 | Pipe Size N/A 0.50 in | Request Quote | 
1 2 
        
        
     
								



 
								   
 
                                             
                                                                 
                                                                 
			 
			 
			 
			 
			 
			