84 Series Subsea Couplings
    Subsea
        
    
    
            
                
    
            The 84 Series coupling is a cartridge mount coupling used primarily for subsea tree control systems. Testing has shown that up to 500 connect/disconnect cycles can be performed without damage to the metal seal. The highly reliable 84 Series coupling has been extensively tested, with thousands currently in use today.
        
        
| Item # | Item Name | Style | Bore Diameter | Flow Factor (Cv) | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 84-006-0-XX001-00-0-P000 /Asset/84-series.jpg | N/A 84 Series Top Side (Female) Subsea Coupling | Style N/A Old | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-0-XX001-00-0-00-Z01 /Asset/84-series.jpg | N/A 84 Series Top Side (Female) Subsea Coupling | Style N/A Old | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-0-XX001-AAAS-Z12 /Asset/84-series.jpg | N/A 84 Series Top Side (Female) Subsea Coupling | Style N/A Old | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-2-XX002-AAAB-Z06 /Asset/84-series.jpg | N/A 84 Series Bottom Side (Male) Subsea Coupling | Style N/A Old | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-2-XX003-00-0-P000-VE /Asset/84-series.jpg | N/A 84 Series Bottom Side (Male) Subsea Coupling | Style N/A Old | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-0-XX001-AAAX-Z15 /Asset/84-series.jpg | N/A 84 Series Top Side (Female) Subsea Coupling | Style N/A New | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
| 84-006-2-XX002-AAAY-Y16 /Asset/84-series.jpg | N/A 84 Series Bottom Side (Male) Subsea Coupling | Style N/A New | Bore Diameter N/A 6 mm | Flow Factor (Cv) N/A 0.55 gpm | Quote | Request Quote | 
 
								



 
								   
 
                                                                 
			 
			 
			 
			 
			 
			